When you land, we rejoice and celebrate with you 🙂
Please report your landing to:
- Encourage others, share a message.
- Let others know where you landed, offer help.
- Stay connected to people you met through the PiFNP. Â
- Find where members landed.

We congratulate these individuals who have recently landed. Â The list is shown in reverse chronological order. Â
Â
Number Landed | Landing Date | Name | New Position/Company | Job Titles / Tag Line |
---|---|---|---|---|
101 | 6/28/17 | Rajendra (Raj) Shrestha, Ph.D. | Geophysisist at TRICON | Experienced Geoscience Professional with proven skills in Oil and Gas Industry |
100 | 6/27/17 | Brian Joslin PE | job in Arkansas | Completions Team Lead |
99 | 6/21/17 | Charlotte Schwaig | Assistant Controller position at a manufacturing and services company | Accountant/ Sr. Accountant |
98 | 6/17/17 | Victor Zerpa | Petrofac (EPC Contractor) assigned to the Rumaila Oil Field in Basra, Iraq. | Project Control Specialist, Scheduler, Planner, Cost Engineer |
97 | 6/17/17 | Mike Maisey | Project Manager with Hargrove Engineering | Independent consulting |
96 | 6/1/17 | Taylor Goss | DownUnder Geosolutions as a Sr. Geophysicist | Seismic Imaging Geophysicist/Project Manager |
95 | 6/1/17 | Blanca Rooks | Electrical Estimator for Koontz-Wagner | Electrical Power Engineering Technologist |
94 | 5/26/17 | Brad McPhee | n/a | PROFIT-FOCUSED PETROLEUM ENGINEER |
93 | 5/16/17 | Fellipe Magalhaes | Pioneer Natural Resources in Irving, TX | Drilling, Petroleum engineer |
92 | 5/8/17 | Dolly Mueller | Project Coordinator for International Businesses | Project Coordination | Accounting | International Business | Client Relations | Exports/Imports |
91 | 5/7/17 | Najaf Dostaliyev, P. Eng, MS | Completions Frc Engineer for FTS International | Petroleum/Drilling Engineer |
90 | 5/6/17 | Michelle Felling | Well Intervention Product Manager for Expro | Operations and Marketing Manager |
89 | 5/5/17 | Juliette Pearson | Reservoir Engineer Consultant for Australis Oil & Gas | Reservoir | Exploitation | Development | Appraisal Engineer – Unconventional/Conventional Gas & Oil Asset Development |
88 | 5/1/17 | Fred Arasteh | BHP as principal reservoir engineer | Petroleum Engineer Consultant |
87 | 5/5/17 | Jeffrey Mathes | Subsea Maintenance Coordinator at GE Oil & Gas | Senior Drilling Engineer | Mechanical Engineer | Manufacturing Engineer | Well Construction & Well Control |
86 | 4/26/17 | Phin Dinh | Started Pho restaurant. Northwest Crossing shopping center anchored by Target at 290 fwy/hollister intersection. | Deep Water Cementing Technical & Sales Engineer |
85 | 4/25/17 | Marilyn Matice | Project Engineer with Dart Containers in Mason, Michigan. | Global Operations Project Manager | Technical Advisor | Business Development Leader |
84 | 4/18/17 | Richard Trueheart | I will be working for one of my former Field Superintendents supervising drilling operations on a Patterson Rig running in the SCOOP for Linn Energy. | Drilling Manager / Sr. Drilling Engineer / Project Manager |
83 | 4/11/17 | Faye York, PMP, LSSGB | I have landed a 6 month position. This position is with a NASA subcontractor and will last at least 6 months. I will be supporting the International Space Station as a Software Process and Systems Engineer. | Engineer and PMP experienced in Quality, Systems Integration, Process Improvement, Configuration and Change Management |
82 | 4/11/17 | Ashish Ghotekar | Vice President, Engineer with ABN AMRO Oil and Gas Team based out of Dallas, TX | Reservoir Engineer/Production Optimization |
81 | 4/5/17 | Geoffrey Patton | Phoenix Technology. I am working as a “Data Technician”, it’s an entry level role documenting and reporting on survey/drilling data | Drilling Solutions Engineer |
80 | 4/1/17 | Barry LaCoste | Director of Technology Extreme Rock Destruction, LLC | Sr Manager & Drilling Engineer; RSS & MWD Subject Matter Expert |
79 | 3/29/17 | Sofia Alonso, MSOHRD, PHR | Global Manager HR/Payroll for Gundsfos | Proven Strategic HR Manager | Multi-Site | Global | Business Partner | HRIS |
78 | 3/24/17 | Justin Hebert | Design Draftsman at ABCO Subsea. | Design Draftsman |
77 | 3/20/17 | Jeff Okeke | Application Engineer at Norplex-Micarta in Indianapolis, Indiana | Project Engineer |
76 | 3/16/17 | Chris Rom, MBA, PMP | Project manager at Katalyst Data Management. | Experienced Professional, Drilling & Completion, Project Management, Training & Development |
75 | 2/26/17 | Dave Stilson | I have landed a consulting position with PB Energy here in Houston as a Reservoir/Petroleum Engineering Consultant. | Staff Reservoir & Petroleum Engineer, Upstream to Downstream, Corp Reserves, Gas Storage & Downhole Field Management |
74 | 2/23/17 | Sandra Wright | AR Billing Specialist and Collections Analyst at Expanse Energy Solutions (formerly Dixie Electric LLC) | Q2C Process Improvement | Oil & Gas eCommerce | DSO Reduction |
73 | 2/22/17 | Tariq Hussain | accepted job in Midland Texas with small operator company as Sr Drilling Engineer. | Drilling Engineering Expert |
72 | 2/2/17 | Alejandro Marin | I have secured a position with Halliburton Mexico , I will be sales manager for completion tools working in Villahermosa | Business Development Account Manager |
71 | 2/21/17 | James (Jim) Kehe | Mitsubishi-Hitachi Power Systems in Savannah, GA. My role will be Gas Turbine Engineering Manager. | Engineering Director | Chief Engineer | Six Sigma Black Belt | O&G | Energy | Aviation | Aerospace |
70 | 2/21/17 | Griffin Smith | Evonik (a German specialty chemicals company, formerly Degussa) Business Development Manager, Specialty Monomers, building new business with oil and gas. I will be field-based (working from my home office), focusing on the Houston area | PhD Chemical Engineer / Reservoir Engineer / Chemistry R&D |
69 | 2/16/17 | Isabel Poletzky | Oil & Gas Instructor at Maersk Training here in Houston | Global Subject Matter Expert Offering Solutions for Complex and Challenging Projects |
68 | 2/7/17 | Don Ingvardsen PMP | Baker Hughes | Senior Application Advisor-Upper Completions |
67 | 2/6/17 | Kate Ruby | Highly Capable Accounting Professional | Sound delivery of Financial results | SOX Compliance | Audit ready | Finance/Accounting |
66 | 2/4/17 | Melissa Kwan | Senior Treasury Analyst, Consultant at AIG | Senior Treasury Analyst, Consultant at AIG |
65 | 2/1/17 | Max Greenstein | Jr. Project Manager, TransCanada, | Petroleum EngineerÊ |
64 | 1/23/17 | Thomas Meyer | Sales Manager at GE Oil & Gas | Business Development, Operations or Project Management |
63 | 1/16/17 | Matthew Aymond, PMP | Roofing | Roof Repairs | Commercial | Residential | Gutters | Siding | Windows | Business Analyst | QA (Quality Assurance) Lead | IT Project Manager | Agile Method | Requirement Elicitation |
62 | 1/15/17 | Kumaresan (Kumar) Pugazhenthi | Drilling Engineering Data Analyst at Shell | Petroleum, Reservoir and Chemical Engineer | Masters MS | Proficient in ARIES, SAPHIR and CMG |
61 | 1/9/17 | Christopher Westerlund | Controller Financial Business Partner and FP&A Manager Finance Manager with Keane | Controller Financial Business Partner and FP&A Manager Finance Manager with Keane |
60 | 1/14/17 | Alexandria Sanabria | Production Engineer at Oxy | Petroleum Engineer| Production Eng | Production Optimization | Reservoir Eng | Reservoir Management| Reserves Management |
59 | 1/6/17 | Rick Ng | Market Development | Petroleum Engineering Advisor | EOR | Petroleum Engineering Advisor| Project Manager| IOR/EOR| R&D |EOR chemicals & facility| Water Management|Well Production |
58 | 1/6/17 | Carlos Pineda | Sr. Global Technical Account Manager at Stage Completions Inc. | Global Director, Completions Project Manager & Well Completions Advisor |
57 | 12/7/16 | Kevin Pendleton | Economist at BHP Billiton | Senior Energy Leader |
56 | n/a | Juan Sandoval PMP | n/a | Project Manager |
55 | n/a | Juan Herrera | n/a | Geologist, Reservoir Characterization |
54 | n/a | Carlos E. Flor | n/a | Drilling Engineer |
53 | n/a | Brendan Marlborough | n/a | Petroleum EngineerÊ |
52 | n/a | Hood Mauermann | Weatherford | Mechanical designer with 20 years experience using Pro-E Creo 2.0 and Solidworks |
51 | n/a | Thomas Elder | n/a | Aerospace Engineering, specifically mechanical systems and testing |
50 | n/a | Richard Marsden | n/a | Information Management Consultant |
49 | n/a | Renny Villarroel | n/a | Experienced Oil and Gas Sr. BSME |
48 | n/a | Nathan Gaskin | n/a | GOM Technical Representative |
47 | n/a | Ursula Norris | n/a | Petroleum Engineer – Production – Completions – Reserves |
46 | n/a | Amjad Awwad GradIOSH | n/a | Certified HSE Professional & Leader |
45 | n/a | Bryan Highland | n/a | Controls Engineer |
44 | n/a | Jason Glascock | n/a | Strategic Business Development ¥ Management Consultant |
43 | n/a | John Caballero | n/a | |
42 | n/a | Luis Paz | n/a | Completions Engineer |
41 | n/a | Yemi Gesinde | n/a | Petroleum/Completions Engineer |
40 | n/a | Abul (Jamal) Jamaluddin, Ph.D. | n/a | Independent Production Technology Advisor |
39 | n/a | Tosin Fasidi | n/a | Supply Chain Leader, Mechanical Engineer |
38 | n/a | Mehdi Hajian Maleki, PhD, PE | n/a | Senior Mechanical Engineer, FEA Consultant |
37 | n/a | Michelle Sheridan | n/a | Completions Analyst / Executive Assistant |
36 | n/a | Robert (Bob) Bartusiak | n/a | Reservoir Engineer Advisor |
35 | n/a | Colleen Redmond | n/a | Supply Chain Professional. Asset & Inventory Management, Logistics |
34 | n/a | Erica Coenen, PhD | n/a | Research engineer at TNO |
33 | n/a | Shea Wooley | n/a | Completion and Well Intervention Engineer |
32 | n/a | Daniel Irvin | n/a | Skilled HSE professional seeking opportunities to improve environmental and business performance |
31 | n/a | Margarita Shvachko | n/a | Petroleum Engineering | Analyst |
30 | n/a | Dan de Clute-Melancon | n/a | Innovative Product Manager | Technical Sales | Global Collaboration |
29 | n/a | Ernest Scheyder | n/a | National Energy Correspondent – Reuters News |
28 | n/a | Harley Colman | n/a | Oil & Energy Professional |
27 | n/a | Julie Saunders, PMP | n/a | Project Manager |
26 | n/a | Don Kim | n/a | Procurement – Seeking New Opportunities |
25 | n/a | Jason George | n/a | Experienced Supply Chain Professional |
24 | n/a | Jon Malikasim | ex Chevron | Mechanical Engineer, Drilling Engineer |
23 | n/a | Cynthia K. Lancaster | n/a | Staff Division Order Analyst: Efficiently Process Transfers of Ownership | Satisfactorily Resolve Owner Relations Issues |
22 | n/a | Marcus Rodriguez | n/a | Mechanical or Industrial Engineering |
21 | n/a | Wes Smith | n/a | Supply Chain Professional, Project Manager |
20 | n/a | Eugenius (Eugene) Mack, PMP | n/a | EPC Project Engineer |
19 | n/a | Grant Magner | Ex Chevron | Petroleum Reservoir Engineer |
18 | n/a | Haven Williams | n/a | Petroleum Engineer |
17 | n/a | Randall (Bo) Eakes | n/a | NDT Inspection Specialist |
16 | n/a | Clemente Ruiz | n/a | Technician Quality control |
15 | n/a | Samantha Koncal | n/a | Completions Engineer |
14 | n/a | Alex Selim Sabillon | n/a | IT Business Analyst & Software Implementation Leader |
13 | n/a | Paul Glenn Robey | n/a | MBA,CPSM |
12 | n/a | Alfredo Acevedo | n/a | Completion Engineer |
11 | n/a | Joe Martin | n/a | Drilling Engineer |
10 | n/a | Ed Masson | n/a | New Product Development |
9 | n/a | Jeffrey Hawkins | Total | Development Manager Americas |
8 | n/a | Jeff Carpenter | n/a | Leader in Supply Chain and Contract Administration |
7 | n/a | Jeff Whittaker | n/a | Lead teams in complex technology and information sales |
6 | n/a | Kimberly (Madsen) Cline | n/a | Geoscience Applications Support Professional Geophysical/Geological/GIS Technician Subsurface Data Management |
5 | n/a | Eamonn Mulchrone | n/a | Steel Professional | International Purchasing | Domestic Distribution | Customer Service | Committed | Creative |
4 | n/a | Manuel Landa | n/a | Project Manager / Project Engineer / EPC |
3 | n/a | Robert Hawkins | n/a | Sr. Manager Project Controls |
2 | n/a | Lawrence Vargas | n/a | International Service Technician |
1 | n/a | Sergio Aguilar | n/a | Senior Staff Completions Engineer |
24 | n/a | Jon Malikasim | ex Chevron | Mechanical Engineer, Drilling Engineer |
23 | n/a | Cynthia K. Lancaster | n/a | Staff Division Order Analyst: Efficiently Process Transfers of Ownership | Satisfactorily Resolve Owner Relations Issues |
22 | n/a | Marcus Rodriguez | n/a | Mechanical or Industrial Engineering |
21 | n/a | Wes Smith | n/a | Supply Chain Professional, Project Manager |
20 | n/a | Eugenius (Eugene) Mack, PMP | n/a | EPC Project Engineer |
19 | n/a | Grant Magner | Ex Chevron | Petroleum Reservoir Engineer |
18 | n/a | Haven Williams | n/a | Petroleum Engineer |
17 | n/a | Randall (Bo) Eakes | n/a | NDT Inspection Specialist |
16 | n/a | Clemente Ruiz | n/a | Technician Quality control |
15 | n/a | Samantha Koncal | n/a | Completions Engineer |
14 | n/a | Alex Selim Sabillon | n/a | IT Business Analyst & Software Implementation Leader |
13 | n/a | Paul Glenn Robey | n/a | MBA,CPSM |
12 | n/a | Alfredo Acevedo | n/a | Completion Engineer |
11 | n/a | Joe Martin | n/a | Drilling Engineer |
10 | n/a | Ed Masson | n/a | New Product Development |
9 | n/a | Jeffrey Hawkins | Total | Development Manager Americas |
8 | n/a | Jeff Carpenter | n/a | Leader in Supply Chain and Contract Administration |
7 | n/a | Jeff Whittaker | n/a | Lead teams in complex technology and information sales |
6 | n/a | Kimberly (Madsen) Cline | n/a | Geoscience Applications Support Professional Geophysical/Geological/GIS Technician Subsurface Data Management |
5 | n/a | Eamonn Mulchrone | n/a | Steel Professional | International Purchasing | Domestic Distribution | Customer Service | Committed | Creative |
4 | n/a | Manuel Landa | n/a | Project Manager / Project Engineer / EPC |
3 | n/a | Robert Hawkins | n/a | Sr. Manager Project Controls |
2 | n/a | Lawrence Vargas | n/a | International Service Technician |
1 | n/a | Sergio Aguilar | n/a | Senior Staff Completions Engineer |
Â